| Sign In | Join Free | My ecer.com.ru |
|
Plastic Processed : HDPE/PP, PE/PP, ABS/PP, PP, PVC, ABS, PET, EVA
Condition : New
Output (kg/h) : 400 - 600 kg/h
Video outgoing-inspection : Provided
Machinery Test Report : Provided
Warranty of core components : 5 years
Core Components : PLC, Engine, Motor, Gear
Place of Origin : Jiangsu, China
Brand Name : MIXER
Type : Granulating Production Line
Screw Design : Double
Voltage : 380V,220V,480V
Dimension(L*W*H) : AS MODEL
Power (kW) : 90
Weight : 3500
Warranty : 1 Year
Showroom Location : None
Applicable Industries : Manufacturing Plant
Twin Screw Type : Co-rotating Parallel Twin-screw
Screw L/D Ratio : 40:1, 40:1
Material : EVA/TPR/PP/PE
Application : EVA/TPR/PP/PE/Masterbatch
After-sales Service Provided : Video technical support
After Warranty Service : Video technical support
Screw diameter (mm) : 65
Packaging Details : Plastic film packed in contaimer
Supply Ability : 8 Set/Sets per Month
Price : $25,000.00/sets >=1 sets
65a twin-screw eva and pe caco3 filler plastic extruder for masterbatch machines
| SJSL series co-rotating twin screw extruder | ||||||
| Model | Diameter (mm) | Screw speed (RPM) | L/D | Motor (KW) | Torgue ( N.M) | Capacity(KG/H) |
| SJSL-20 | 22 | 600 | 32-60 | 3 | 35 | 1-5 |
| SJSL-35 | 35.6 | 600 | 32-60 | 15-18.5 | 115 | 10-45 |
| SJSL-50 | 50.5 | 500-600 | 32-60 | 37-45 | 405 | 100-200 |
| SJSL-60 | 59.5 | 400-500 | 32-60 | 55-75 | 675 | 200-300 |
| SJSL-60B | 59.5 | 500-600 | 32-60 | 75-90 | 675 | 250-600 |
| SJSL-65 | 62.4 | 400-500 | 32-60 | 55-75 | 675 | 200-300 |
| SJSL-65B | 62.4 | 500-600 | 32-60 | 75-90 | 1200 | 250-600 |
| SJSL-75 | 71 | 400-500 | 32-60 | 90-110 | 1005 | 300-500 |
| SJSL-75B | 71 | 500-600 | 32-60 | 110-162 | 1875 | 750-950 |
| SJSL-95 | 91 | 400 | 32-60 | 220 | 2250 | 750-1250 |
| MT-95 | 91 | 500 | 32-60 | 500 | 3740 | 1000-1250 |
| | | | | | | |
| Tandem extruder (Twin Screw and Single Screw Extruder Unit) | ||||||
| Model | Twin Screw Diameter(mm) | Single Screw Diameter (mm.) | Screw Speed (rpm) | L/D | Motor (kw) | Capacity(Kg/h) |
| SJSL50-100 | 50.5 | 100 | 500 | 32-40 | 37 | 150-300 |
| 85 | 7-15 | 22 | ||||
| SJSL65-150 | 62.4 | 150 | 400-500 | 32-40 | 55-75 | 400-600 |
| 85 | 7-15 | 37 | ||||
| SJSL75-180 | 71 | 180 | 400-500 | 32-40 | 90-110 | 600-800 |
| 85 | 7-15 | 75 | ||||
| SJSL95-200 | MT95 | 91 | 400-500 | 32-40 | 132-160 | 800-1200 |





|
|
Twin-Screw EVA and PE CaCO3 Filler Plastic Extruder for Masterbatch Making Machine Images |